<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJ Boner</title>
	<atom:link href="http://www.pjboner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pjboner.com</link>
	<description>Instrument and Weighing Specialists Ireland</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Product Feature &#8211; SEM1700</title>
		<link>http://www.pjboner.com/product-release/product-feature-sem1700/</link>
		<comments>http://www.pjboner.com/product-release/product-feature-sem1700/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:35:59 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Product Release]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=812</guid>
		<description><![CDATA[Since its launch 18 months ago, the SEM1700 has become our best selling signal conditioner. In addition to 13 thermocouple and 8 RTD inputs, process inputs include voltage, current and potentiometric slide wire.]]></description>
			<content:encoded><![CDATA[<h3><strong>Universal Signal Conditioner </strong><strong>Offers Process Measurement With Limit Alarms</strong></h3>
<p>Since its launch 18 months ago, the SEM1700 has become our best selling signal conditioner. In addition to 13 thermocouple and 8 RTD inputs, process inputs include voltage, current and potentiometric slide wire.</p>
<p>The isolated output includes programmable 0-10 V or 0-20 mA ranges  and, in addition, there are 2 isolated change-over  alarm relays which can be programmed in 4 different alarm states.</p>
<p>The SEM1700 is fitted with a world wide power supply. It can be powered from any DC or AC source in the range 22 to 250 volts, and will excite both input and output current loops further extending its flexibility.</p>
<p>To see more details about the SEM1700 please <a href="http://www.pjboner.com/products-page/status-instruments/sem1700-universal-powered-smart-signal-conditioner/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/product-release/product-feature-sem1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Digital Announcement</title>
		<link>http://www.pjboner.com/business-info/precision-digital-announcement/</link>
		<comments>http://www.pjboner.com/business-info/precision-digital-announcement/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:08:25 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[instrumentation Ireland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[PJ Boner]]></category>
		<category><![CDATA[precision Digital]]></category>
		<category><![CDATA[precision digital Ireland]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=788</guid>
		<description><![CDATA[P.J. Boner are pleased to announce we have established an agreement with Precision Digital, USA to market and distribute their products in Ireland. Precision Digital have a long history of providing digital display devices to the US and are keen to expand around the world. Their product range includes Digital Process &#38; Temperature meters, Digital [...]]]></description>
			<content:encoded><![CDATA[<p>P.J. Boner are pleased to announce we have established an agreement with Precision Digital, USA to market and distribute their products in Ireland. Precision Digital have a long history of providing digital display devices to the US and are keen to expand around the world. Their product range includes Digital Process &amp; Temperature meters, Digital pressure gauges, alarm annunciators, temperature &amp; process controllers and flow indicators.</p>
<p>To view the full range of Precision Digital Products, click <a href="http://www.pjboner.com/products-page/precision-digital/" target="_self">here</a></p>
<p>To contact us about Precision Digital, please email sales@pjboner.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/business-info/precision-digital-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Intelligent Platforms announced Durus Plus controllers</title>
		<link>http://www.pjboner.com/product-release/ge-intelligent-platforms-announced-durus-plus-controllers/</link>
		<comments>http://www.pjboner.com/product-release/ge-intelligent-platforms-announced-durus-plus-controllers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:55:59 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Product Release]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[conveyor control]]></category>
		<category><![CDATA[Durus Plus controllers]]></category>
		<category><![CDATA[GE Intelligent Platforms]]></category>
		<category><![CDATA[lighting control]]></category>
		<category><![CDATA[motor monitoring]]></category>
		<category><![CDATA[water level control]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/ge-intelligent-platforms-announced-durus-plus-controllers/</guid>
		<description><![CDATA[The Durus is a complete controller with built-in I/O, control and operator interface. The Durus Plus is a powerful low-end controller featuring RTD, analog out, four-function math, PID and the Modbus Master/Slave communications.I t builds on the solid foundation of the Durus, adding more functionality to the same footprint for applications where extra capability is needed.]]></description>
			<content:encoded><![CDATA[<p>The Durus is a complete controller with built-in I/O, control and operator interface. The Durus Plus is a powerful low-end controller featuring RTD, analog out, four-function math, PID and the Modbus Master/Slave communications.I t builds on the solid foundation of the Durus, adding more functionality to the same footprint for applications where extra capability is needed.</p>
<p>Typical applications for the Durus Plus would be lighting control, conveyor control, water level control or motor monitoring where the unit can replace timers and counters for increased reliability.</p>
<p>The Durus controller complements GE’s existing line of controllers and provides a rugged design filled with state-of-the-art features. It is built to take on the industrial environment with standard features like a built-in Operator Interface, a wide range of communications options, expansion slots, and a solid slide-and-snap mechanical interlock to expansion modules. Its very competitive price provides users even more choice in a controller product.</p>
<p>Durus controllers include features such as easy to use built-in display/keypad, high current outputs, multiple communication options, and are very affordable. They can be programmed using both the built-in display and keypad or with the Durus controller’s free programming software.</p>
<p>The new Durus Plus features additional functionality above and beyond the Durus:</p>
<li>The display has been increased to 12 lines by 16 characters</li>
<li>Memory has been increased from 200 lines of ladder code to 300 lines</li>
<li>Memory has been increased from 99 blocks to 260 blocks for Function Block Diagram programming</li>
<li>Add/Subtract, Multiply/Divide, PID, Data Multiplexer, Analog Out Ramp and Data Move function blocks were added to increase programming capabilities</li>
<p><a href="http://www.pjboner.com/products-page/ge-fanuc/durus-plc/">See Here For More Product Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/product-release/ge-intelligent-platforms-announced-durus-plus-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; Happy New Year!</title>
		<link>http://www.pjboner.com/uncategorized/2010/</link>
		<comments>http://www.pjboner.com/uncategorized/2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:51:23 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=694</guid>
		<description><![CDATA[Happy New Year To All Our Valued Customers, we wish you and your company every success for the new year.
]]></description>
			<content:encoded><![CDATA[<p>Happy New Year To All Our Valued Customers, we wish you and your company every success for the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/uncategorized/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PyroBus Infra-Red Temperature Sensor with RS485 Modbus Interface</title>
		<link>http://www.pjboner.com/product-release/new-pyrobus-infra-red-temperature-sensor-with-rs485-modbus-interface/</link>
		<comments>http://www.pjboner.com/product-release/new-pyrobus-infra-red-temperature-sensor-with-rs485-modbus-interface/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:59:20 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Product Release]]></category>
		<category><![CDATA[Infra-Red Temperature Sensor]]></category>
		<category><![CDATA[Pyrobus]]></category>
		<category><![CDATA[RS485 Modbus Interface]]></category>
		<category><![CDATA[Temperature Sensor]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=613</guid>
		<description><![CDATA[Calex is delighted to announce an innovative new range of compact infra-red pyrometers with built-in digital communications for easy systems integration.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Calex is delighted to announce an innovative new range of compact infra-red pyrometers with built-in digital communications for easy systems integration.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>The new PyroBus series</span><span> is designed to measure the temperature of inaccessible or moving objects and materials, from -20°C to 500°C, accurately and consistently, with an outstanding response time of 240 ms.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><span>The built-in RS485 Modbus RTU interface provides the </span><span>maximum, minimum, average and instantaneous temperature of the material or process being monitored. It also provides the internal temperature of the sensor to ensure that each one</span><span> is being operated within the correct ambient temperature limits and so prevent damage caused by overheating. Users can</span><span> adjust the emissivity setting for each sensor, compensate for reflected energy, apply filtering to fluctuating temperatures and use peak or valley-hold processing to measure hot or cold objects on conveyors</span><span>. Up to thirty two sensors can be installed on a single multi-drop network.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>All PyroBus sensors are fitted with precision Germanium lenses for accurate optics. Model PB21 has 2:1 optics making it suitable for most applications where the sensor can be mounted close to the target. Model PB151 is designed for small or distant targets and has an optical resolution of 15:1. Model PB301 is designed for very small or distant targets and has an optical resolution of 30:1.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Each sensor is just 18 mm diameter by 103 mm long and is made of polished stainless steel, sealed to IP65, making it ideal for food and pharmaceutical applications.<span> </span>It is held in place by a mounting nut (included).<span> </span>Fixed and adjustable brackets are offered to simplify mounting and a laser-sighting tool is available to assist in the sighting of the sensor.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>If the sensor is required to operate in a very high or low ambient temperature (less than 0°C or more than 70°C) it can be ordered with a water/air-cooled jacket built around it. For dusty environments, such as in paper or textile mills, an air-purge collar can be fitted to keep the lens clean.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>PyroBus sensors are designed to communicate with the new Calex PM240 touch-screen terminal, or any other Modbus RTU Master, via the built-in RS485 interface. </span><span>The PM240 </span><span class="A5"><span>is a 320&#215;240 pixel touch-screen terminal with a 3.5&#8243; </span></span><span>colour TFT display. It</span><span> is simple to install and requires no specialist knowledge to set up and use. It displays the<span> </span>temperature readings from up to eight sensors and allows each sensor to be individually configured.</span><span> </span><span class="A7"><span>The configuration parameters include emissivity setting, signal averaging, peak or valley hold processing and reflected energy compensation. </span></span><span>The enhanced PM240E touch-screen terminal also provides analogue transmission for up to four sensors </span><span class="A0"><span>plus sixteen adjustable alarm outputs for all eight sensors.</span></span></p>
<p class="MsoNormal">
<p class="MsoNormal">See Product Details <a href="http://www.pjboner.com/products-page/calex/pyrobus/" target="_self">Here</a></p>
<p class="MsoNormal"><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/product-release/new-pyrobus-infra-red-temperature-sensor-with-rs485-modbus-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Mapping</title>
		<link>http://www.pjboner.com/business-info/temperature-mapping/</link>
		<comments>http://www.pjboner.com/business-info/temperature-mapping/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:18:41 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Business Info]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=602</guid>
		<description><![CDATA[P.J. Boner &#038; Co provide an excellent temperature mapping service for any industry.]]></description>
			<content:encoded><![CDATA[<p>P.J. Boner &amp; Co provide an excellent temperature mapping service for any industry. Using certified data loggers, our service is quick to get installed and quick to remove the data loggers. We then provide excellent reports with an overview of the findings and a graph for each individual point to highlight any inconsistencies. The map can be performed from any time from 1 hour up to 48 or more hours. We can also add in addition map points as required.</p>
<p>Please click <a href="http://www.pjboner.com/?page_id=578" target="_self">HERE </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/business-info/temperature-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Fanuc announces process analytics software</title>
		<link>http://www.pjboner.com/product-release/ge-fanuc-announces-process-analytics-software/</link>
		<comments>http://www.pjboner.com/product-release/ge-fanuc-announces-process-analytics-software/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:02:52 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Product Release]]></category>
		<category><![CDATA[analytics software]]></category>
		<category><![CDATA[industrial software]]></category>
		<category><![CDATA[process analytics software]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=599</guid>
		<description><![CDATA[GE Fanuc Intelligent Platforms announced advanced analytics solutions for its software portfolio that are designed to maximize the information that already exists in production operations, extract knowledge from that information and identify the opportunities to solve potential production issues before they impact the process.]]></description>
			<content:encoded><![CDATA[<p>GE Fanuc Intelligent Platforms announced advanced analytics solutions for its software portfolio that are designed to maximize the information that already exists in production operations, extract knowledge from that information and identify the opportunities to solve potential production issues before they impact the process. The introductions of Proficy Troubleshooter and Proficy Cause+, the updated release of Proficy Historian version 3.5, and the market leadership position of Proficy’s HMI/SCADA products combine to provide companies with unprecedented intelligence they can use to enhance process performance.</p>
<p>This powerful combination of solutions enables:</p>
<li>better understanding of the causes of variation and problems in the process as well as the real-time impact of the process on production assets</li>
<li>learning the relationships between disconnected data, extracting knowledge and building business cases with benefit estimations</li>
<li>preventing unnecessary conventional ‘alarm bursts’ with more intelligent alarms that work in multivariate space, indicating causes of problems and providing corrective actions</li>
<li>expert knowledge capture for making modelling and expert system technology available to all users.
<p>These solutions provide essentially a three-step process for advanced analysis starting with Proficy Historian 3.5, a powerful plant-wide data historian that collects, archives and distributes tremendous volumes of real-time plant floor process information at extremely high speeds. Built specifically for production and process data acquisition and presentation, Proficy Historian enables users to leverage increased process visibility for better and faster decisions, increased productivity and reduced costs. Proficy Historian is built to store, and more importantly, retrieve production/process data in the way companies need it.</p>
<p>This capability enables better responsiveness by quickly providing the granularity of data needed to analyze and solve intense process applications.</p>
<p>The second component of the advanced analytics process is the new Proficy Troubleshooter product. Proficy Troubleshooter is an off-line, value-add product to Proficy Historian that analyzes process variation. It is used to identify causes for production problems and identify the opportunity for preventing these problems in the future. Proficy Troubleshooter acts as a bridge between Proficy Historian and Proficy HMI/SCADA obtaining relationships between process variables and preparing benefit estimations for real-time deployment.</p>
<p>Proficy Troubleshooter packs powerful multivariate modeling and data-mining techniques, which is appealing to a broad user base of historian users and process engineers. It does not require a background in advanced statistics or modeling. It also provides a clear path to real-time solutions for the user – deploying insights as a real-time intelligent monitoring and advisory solution in Proficy Cause+, with outputs displayed in Proficy HMI/SCADA and web-based reporting.</p>
<p>The components of Proficy Troubleshooter are:</li>
<li>Proficy Continuous Wizard for troubleshooting time-based and/or continuous process data</li>
<li>Proficy Discrete &amp; Batch Wizard for troubleshooting generic index-based, discrete and/or batch process data</li>
<li>Proficy Architect for data preparation, simulation and solution development
<p>After Proficy Troubleshooter models the solution, the next logical step is to put the process into production. Proficy Cause+ wires in the real-time data and introduces alarms based on causal relationships within the process. It extracts more value from real-time data, in the form of likely causes of process or asset-related problems and variation in real-time, with pre-configured corrective actions to the operator if alarm-conditions are triggered.</p>
<p>Proficy Cause+ is a value-added decision-support solution to the Proficy HMI/SCADA iFIX and CIMPLICITY products that also provides reporting on causes over specified periods of time for production management and process engineers. It enables real-time causes of process problems (e.g. bad batches), real-time corrective actions to address process problems, wizard-based and custom development and simulation of a real-time solution before deploying it within Proficy HMI/SCADA, model- and rules-based cause identification, web-based reporting of causes over user-defined periods, causes-based intelligent alarming, and capturing of expert knowledge for real-time expert system use.</p>
<p>Proficy Cause+ enables production engineers, and process specialists, to generate real-time causes for production process deviations. During such real-time Key Performance Indicators (KPIs) deviation, in-depth process knowledge is delivered to an operator to provide specific actionable message guidance for correction. It is a real-time application by which production process variation is identified, and whereby root causes for such variation is visualized. Proficy Cause+ is a value-add component, which is deployed directly in existing HMI SCADA/DCS systems. Proficy Cause+ is therefore mostly used by plant Operators.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/product-release/ge-fanuc-announces-process-analytics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE and FANUC Announce Agreement to Dissolve Joint Venture</title>
		<link>http://www.pjboner.com/business-info/ge-and-fanuc-announce-agreement-to-dissolve-joint-venture/</link>
		<comments>http://www.pjboner.com/business-info/ge-and-fanuc-announce-agreement-to-dissolve-joint-venture/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:47:29 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Business Info]]></category>
		<category><![CDATA[Automation Corporation]]></category>
		<category><![CDATA[FANUC]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[joint venture]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=567</guid>
		<description><![CDATA[GE and FANUC announced today that the two companies have agreed to dissolve the GE Fanuc Automation Corporation joint venture.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">GE and FANUC announced today that the two companies have agreed to dissolve the GE Fanuc Automation Corporation joint venture. This agreement would allow each company to refocus its investments to grow its existing businesses and pursue its respective core industry expertise. GE and FANUC expect the transaction to be completed by the end of this year, subject to satisfactory customary closing conditions.</p>
<p class="MsoNormal"><span lang="EN-IE"> </span></p>
<p class="MsoNormal"><span lang="EN-IE">Established in 1986 by the joint investments of GE and FANUC, GE Fanuc Automation Corporation grew to become a leading high-performance technology company that serves a vast array of industries around the world including the energy, water, consumer packaged goods, government &amp; defense, and telecommunications industries. The partnership delivers hardware and software solutions, services, automation and embedded computing systems; as well as industry-leading CNC products.</span></p>
<p class="MsoNormal"><span lang="EN-IE"> </span></p>
<p class="MsoNormal"><span lang="EN-IE">FANUC Honorary Chairman Dr. Seiuemon Inaba said, &#8220;Our joint venture has achieved great success toward its original mission, which was to cooperate on the global growth and technical development of the PLC and CNC business. Over this time period, markets and opportunities also have changed dramatically, and both companies further expanded into adjacent segments. Today’s market conditions are such that it’s imperative we pursue these expanded opportunities, and while we have achieved great things together, it’s in both our best interests that we focus our efforts on industry opportunities unique to our respective companies and that will deliver greater benefits to both our companies.&#8221;</span></p>
<p class="MsoNormal"><span lang="EN-IE"> </span></p>
<p class="MsoNormal"><span lang="EN-IE">GE Fanuc Intelligent Platforms CEO Maryrose Sylvester said, &#8220;GE could not have asked for better partners than Dr. Inaba and FANUC. GE is proud of what our companies have achieved together – both the industry expertise and success across our product portfolios. For GE, this change will mean a continued, intense focus on serving our customers around the world while continuing to invest in significant growth platforms like process control systems, enterprise and automation software and embedded computing as we continue to build further expertise around the GE vertical infrastructure segments.&#8221;</span></p>
<p class="MsoNormal"><span lang="EN-IE"> </span></p>
<p class="MsoNormal"><span lang="EN-IE">Under the terms of the agreement:</span></p>
<p class="MsoNormal">
<ul>
<li>GE retains the software, services, embedded systems and control systems businesses globally. The company will be known as GE Intelligent Platforms, and will be led by Sylvester.</li>
<li>FANUC retains the global CNC business.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/business-info/ge-and-fanuc-announce-agreement-to-dissolve-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibration Management Software</title>
		<link>http://www.pjboner.com/product-release/calibration-management-system/</link>
		<comments>http://www.pjboner.com/product-release/calibration-management-system/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:59:57 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Product Release]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[calibration management]]></category>
		<category><![CDATA[Calibration Management Software]]></category>
		<category><![CDATA[industrial calibration]]></category>
		<category><![CDATA[industrial software]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=551</guid>
		<description><![CDATA[We have added the excellent ProCal V5 from Prime Technologies to our product portfolio. We have also implement the system for our own use in our quality calibration service.]]></description>
			<content:encoded><![CDATA[<p>P.J. Boner &amp; Company have a partnership agreement with Prime Technologies to market and license their excellent calibration management software &#8211; ProCal. As a calibration provider, we searched packages from all over the world and firmly believe ProCal to be the best we have found.</p>
<p>ProCalV5 is a comprehensive system designed to assist calibration and quality managers maintain compliance. It eliminates the need for calculators when creating records, during the calibration process or when approving final records. A library of routines for forced e-signature routings can be created and individually attached to any device or activity. Global changes, automatic archiving, paperless import/export of work assignments and much more are just some of the features within this robust system.</p>
<p><a href="http://www.pjboner.com/?page_id=51">Please click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/product-release/calibration-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time HMI/SCADA Data and Control For Everyone</title>
		<link>http://www.pjboner.com/product-release/real-time-hmiscada-data-and-control-for-everyone/</link>
		<comments>http://www.pjboner.com/product-release/real-time-hmiscada-data-and-control-for-everyone/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:09:20 +0000</pubDate>
		<dc:creator>Patrick Boner</dc:creator>
				<category><![CDATA[Product Release]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[HMI/SCADA Control]]></category>
		<category><![CDATA[HMI/SCADA Data]]></category>
		<category><![CDATA[iFIX WebSpace]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://www.pjboner.com/?p=540</guid>
		<description><![CDATA[iFIX WebSpace from GE Fanuc Intelligent Platforms is an easy-to-use, full-featured web client that enables you to extend, expand and enhance your new or existing HMI/SCADA iFIX system.]]></description>
			<content:encoded><![CDATA[<p>iFIX WebSpace from GE Fanuc Intelligent Platforms is an easy-to-use, full-featured web client that enables you to extend, expand and enhance your new or existing HMI/SCADA iFIX system. It enables full control and visualization capabilities over your company intranet or secure internet without the need to change or alter the iFIX application, and can be set up within minutes. With iFIX WebSpace, you can reduce costs, improve time to action, and expand analytic capability—driving sustainable advantages across all levels of your business, including management, operators, engineering and IT levels.</p>
<p><a href="http://www.pjboner.com/wp-content/uploads/2009/05/ifix_webspace_ds_gfa1255.pdf">IFix Webspace Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pjboner.com/product-release/real-time-hmiscada-data-and-control-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
